| Model | Basic dimensions | Basic Load Ratings | Rotational speed | Bearing Type |
| Model | | dynamic | static | Reference speed | Limiting speed | Type |
| d[mm] | D[mm] | B[mm] | C[kN] | C0[kN] | [r/min] | [r/min] | |
| 29496 | 480 | 850 | 224 | 7840 | 31000 | 270 | - | Thrust roller bearing |
| AXK1528 | 15 | 28 | 2 | 10.03 | 31.2 | 9900 | — | Thrust roller bearing |
| AXK110145 | 110 | 145 | 4 | 91 | 598 | 1800 | — | Thrust roller bearing |
| 29238 | 190 | 270 | 48 | — | — | — | — | Thrust roller bearing |
| 29328 | 140 | 240 | 60 | 707 | 2490 | 1600 | - | Thrust roller bearing |
| 29415 | 75 | 160 | 51 | 438 | 1270 | 2100 | — | Thrust roller bearing |
| 29448 | 240 | 440 | 122 | 2390 | 8500 | 700 | — | Thrust roller bearing |
| 82718ZW | 90 | 190 | 18 | — | — | — | — | Thrust roller bearing |
| 917/273.603ZHV | 211.603 | 603.25 | 146.05 | — | — | — | — | Thrust roller bearing |
| 81104 | 20 | 35 | 10 | 24.9 | 53 | - | 8500 | Thrust roller bearing |
| 81136 | 180 | 225 | 34 | 340 | 1300 | - | 1200 | Thrust roller bearing |
| 81208 | 40 | 68 | 19 | 107 | 265 | - | 4400 | Thrust roller bearing |
| 81268 | 340 | 460 | 96 | - | - | - | - | Thrust roller bearing |
| AS2035 | 20 | 35 | 1 | - | - | - | - | Thrust roller bearing |
| AXK7095 | 70 | 95 | 4 | 50.3 | 214 | 2500 | - | Thrust roller bearing |
| AZK1024 | 10 | 24 | 2 | — | — | — | — | Thrust roller bearing |
| AXK1226 | 12 | 26 | 2 | 9 | 24 | 12000 | — | Thrust roller bearing |
| 81102 | 15 | 28 | 9 | 14.4 | 28.5 | - | 11000 | Thrust roller bearing |
| AXK1730TN1 | 17 | 30 | 2 | — | — | — | — | Thrust roller bearing |
| AXK1730 | 17 | 30 | 2 | 10.8 | 35 | 9000 | — | Thrust roller bearing |
| AXK2035 | 20 | 35 | 2 | 11.1 | 43 | 8000 | — | Thrust roller bearing |
| AXK2542 | 25 | 42 | 2 | 12.5 | 52 | 6500 | — | Thrust roller bearing |
| AXK3047 | 30 | 47 | 2 | 13.5 | 63 | 5100 | — | Thrust roller bearing |
| AXK3552 | 35 | 52 | 2 | 14.9 | 75 | 5000 | — | Thrust roller bearing |
| 81108/P4 | 40 | 60 | 13 | — | — | — | — | Thrust roller bearing |
| AXK4060 | 40 | 60 | 3 | 25 | 102 | 4200 | — | Thrust roller bearing |
| AXK4565 | 45 | 65 | 3 | 24 | 108 | 4000 | — | Thrust roller bearing |
| 8110 | 50 | 70 | 14 | — | — | — | — | Thrust roller bearing |
| AXK5070 | 50 | 70 | 3 | 29.9 | 121 | — | — | Thrust roller bearing |
| 8111 | 55 | 78 | 16 | — | — | — | — | Thrust roller bearing |
copyright © 2024Liaocheng OTE Bearing Manufacturing Co., Ltd
-
13561222737
-
WeChat Consultation
-